Samuel Compton Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .444 | 0 | 3 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 26 | 2.38 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Lighthouse Private Christian | 0 | 0 | .000 |
| 2/12 | Bay Tornadoes | 0 | 1 | .000 |
| 2/18 | Cottonwood, AL | 0 | 0 | .000 |
| 2/25 | Liberty County Bulldogs | 0 | 0 | .000 |
| 2/27 | Rutherford Rams | 0 | 0 | .000 |
| Season Totals | 0 | 1 | .000 | |








