Rhett Boyd Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .222 | 1 | 15 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Chipley Tigers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 2/13 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 |
| 2/17 | Marianna Bulldogs | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 2/20 | Charles Henderson, AL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/24 | Bozeman Bucks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 2/26 | Northview Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/27 | Choctawhatchee Indians | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/2 | Port St. Joe Sharks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/3 | Cottondale Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/7 | Rehobeth, AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/10 | Marianna Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/13 | Union City, TN | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 |
| 3/14 | Choctawhatchee Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/16 | Chipley Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 |
| 3/19 | Anderson County, TN | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 |
| 3/23 | Bozeman Bucks | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 3/24 | Opp, AL | 6 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.500 |
| 3/24 | Florala, AL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/25 | Cottonwood, AL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/31 | Rehobeth, AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2 | Cottondale Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/6 | South Walton Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/10 | Wakulla War Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Vernon Yellowjackets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/17 | Chipley Tigers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 5/2 | Jay Royals | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 5/2 | Jay Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/8 | Chipley Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 5/8 | Chipley Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 5/9 | Chipley Tigers | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 5/13 | Trenton Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Season Totals | 81 | 6 | 18 | 15 | 6 | 0 | 1 | 4 | 14 | 26 | .222 | .356 | .333 | |









