Remi Crum Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .425 | 1 | 34 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/17 | Milton Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/24 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | South Lake Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/3 | Pace Patriots | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| 3/5 | Spanish Fort, AL | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 3/7 | Robertsdale, AL | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 |
| 3/10 | Knoxville Central, TN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/11 | Choctawhatchee Indians | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/13 | Hartselle, AL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/16 | Florida High Seminoles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/17 | Mandarin Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Lincoln Trojans | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .800 | .800 | 1.400 |
| 3/24 | Gulf Breeze Dolphins | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/25 | Gulf Breeze Dolphins | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 3/27 | Crestview Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/31 | South Walton Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/2 | Arnold Marlins | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .600 | 1.000 |
| 4/3 | Bethel, OH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 4/6 | Pace Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/8 | Hebron Christian, GA | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 4/9 | Holy Cross | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/14 | Pine Forest Eagles | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/16 | Gulf Breeze Dolphins | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/24 | Beachside Barracudas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/2 | Mosley Dolphins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 5/3 | Mosley Dolphins | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 5/3 | Mosley Dolphins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 5/8 | Lincoln Trojans | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 5/10 | Lincoln Trojans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 5/10 | Lincoln Trojans | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 80 | 14 | 34 | 34 | 5 | 0 | 1 | 7 | 10 | 10 | .425 | .505 | .525 | |








