Parker Granse Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .354 | 1 | 22 | 29 |
| W-L-S | K | ERA |
|---|---|---|
| 5-3-2 | 48 | 1.45 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Bozeman Bucks | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Cottondale Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0.00 | 1.13 |
| 2/27 | Hazel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Chelsea, AL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7.00 | 3.00 |
| 2/28 | The Bennett School | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.80 |
| 2/28 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Robertsdale, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Faith Academy, AL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | IMG Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 7.00 | 2.50 |
| 3/12 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Bishop Snyder Cardinals | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4.67 | 0.00 |
| 3/18 | Florida High Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Pace Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Lawton Chiles Timberwolves | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21.02 | 0.00 |
| 3/31 | Niceville Eagles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Maclay Marauders | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 4/6 | Holmes County Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Bay Tornadoes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Walton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | West Florida Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/25 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | West Florida Jaguars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 5/2 | West Florida Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/13 | Miami Springs Golden Hawks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/14 | North Broward Prep | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 3 | 5 | 3 | 2 | 16 | 0 | 0 | 29.0 | 7 | 6 | 22 | 48 | 7 | 6 | 0 | 2 | 1.45 | 1.00 | |








