Nathan Whitney Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .397 | 0 | 22 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 11 | 5.83 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Northview Chiefs | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/14 | Cottondale Hornets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 2/19 | Bozeman Bucks | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 2/20 | Crestview Bulldogs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/21 | Pensacola Catholic | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| 2/27 | Gulf Breeze Dolphins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2/28 | Mosley Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/3 | Jay Royals | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 3/6 | Arnold Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/10 | Donelson Christian, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | IMG Academy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | Magnolia Heights, MS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 3/18 | Berryhill | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.500 |
| 3/24 | Edgewood Academy | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/25 | Arnold Marlins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/28 | Maclay Marauders | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/29 | Lincoln Trojans | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/1 | Holmes County Blue Devils | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 4/2 | Lawton Chiles Timberwolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/4 | Pensacola Catholic | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/5 | Gulf Breeze Dolphins | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/8 | Niceville Eagles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/9 | Mosley Dolphins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/10 | Crestview Bulldogs | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/14 | Pensacola Tigers | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| 4/16 | West Florida Jaguars | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/21 | Bay Tornadoes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/22 | Bay Tornadoes | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/28 | West Nassau Warriors | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/29 | West Nassau Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 5/5 | Suwannee Bulldogs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 5/6 | Suwannee Bulldogs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 5/19 | Hernando Leopards | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 5/20 | Miami Springs Golden Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| Season Totals | 63 | 27 | 25 | 22 | 6 | 1 | 0 | 6 | 23 | 18 | .397 | .581 | .524 | |








