Matthew Duplechain Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .365 | 1 | 14 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 4 | 4.38 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Jay Royals | 0 | 0 | .000 |
| 2/13 | Baker Gators | 0 | 0 | .000 |
| 2/18 | Pensacola Christian Academy | 0 | 0 | .000 |
| 2/18 | Pensacola Christian Academy | 0 | 0 | .000 |
| 2/24 | L.E.A.D. Academy Lions | 1 | 1 | 1.000 |
| 3/3 | Choctawhatchee Indians | 0 | 0 | .000 |
| 3/13 | Walton Braves | 0 | 0 | .000 |
| 3/25 | Laurel Hill Hoboes | 0 | 0 | .000 |
| 3/27 | Altha Wildcats | 0 | 0 | .000 |
| 3/29 | Baker Gators | 1 | 1 | 1.000 |
| 4/3 | Ponce De Leon Pirates | 0 | 0 | .000 |
| 4/8 | Ponce De Leon Pirates | 0 | 0 | .000 |
| 4/10 | Pensacola Christian Academy | 0 | 1 | .000 |
| 4/14 | L.E.A.D. Academy Lions | 2 | 2 | 1.000 |
| 4/21 | University Christian Christians | 0 | 0 | .000 |
| Season Totals | 4 | 5 | .800 | |








