Lavin McDaniel Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .329 | 0 | 13 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-2 | 14 | 5.09 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Escambia Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Freeport Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Escambia Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Freeport Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 28.00 | 4.00 |
| 2/21 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Tate Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Rutherford Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 7.00 | 3.00 |
| 3/7 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Navarre Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Tate Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Bay Tornadoes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7.00 | 3.00 |
| 3/21 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Navarre Raiders | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5.25 | 3.75 |
| 3/26 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.00 | 6.01 |
| 3/28 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Mason County, KY | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Fleming County, KY | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Galatin County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Union City, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Arnold Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 4/22 | Arnold Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 11.0 | 13 | 8 | 18 | 14 | 10 | 1 | 0 | 4 | 5.09 | 2.55 | |









