Lane Johnson Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .382 | 1 | 21 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-1 | 34 | 3.79 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/14 | South Walton Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/18 | Chipley Tigers | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .600 | 1.000 |
| 2/20 | Munroe Bobcats | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 |
| 2/21 | Lakeside School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/24 | Holmes County Blue Devils | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/25 | Jay Royals | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 |
| 2/28 | Destin Sharks | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/3 | Arnold Marlins | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3/6 | Vernon Yellowjackets | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/7 | Liberty County Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 3/10 | Ashford, AL | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/13 | Magnolia Heights, MS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/14 | Sneads Pirates | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/17 | Ponce De Leon Pirates | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/18 | Christian Academy of Knoxville, TN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/19 | Knoxville Central, TN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Vernon Yellowjackets | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/27 | Holmes County Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/28 | Bozeman Bucks | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2 | Paxton Bobcats | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/3 | Madison County Cowboys | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/8 | Poplar Springs Atomics | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/9 | Carroll, AL | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .667 | .500 |
| 4/10 | Pensacola Catholic | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 4/15 | Malone Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/17 | Sneads Pirates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 4/28 | Blountstown Tigers | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 4/29 | Blountstown Tigers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/5 | Port St. Joe Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/6 | Port St. Joe Sharks | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| Season Totals | 76 | 28 | 29 | 21 | 4 | 2 | 1 | 6 | 16 | 21 | .382 | .515 | .526 | |








