Landon Barineau Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .448 | 2 | 7 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 4 | 5.25 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | St. John Paul II Panthers | 0 | 0 | .000 |
| 2/10 | Godby Cougars | 0 | 0 | .000 |
| 2/12 | Wakulla War Eagles | 0 | 0 | .000 |
| 2/14 | North Forsyth, GA | 0 | 0 | .000 |
| 2/21 | Aucilla Christian Academy | 1 | 1 | 1.000 |
| 2/28 | Trinity Christian Academy | 0 | 0 | .000 |
| 3/3 | Jefferson County Tigers | 0 | 0 | .000 |
| Season Totals | 1 | 1 | 1.000 | |








