Landen Golden Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .205 | 0 | 21 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 6-4-0 | 74 | 3.07 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Rocky Bayou Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Flomaton, AL | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.67 |
| 2/22 | Pensacola Catholic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 4 | 6 | 3 | 2 | 1 | 0 | 1 | 9.33 | 2.67 |
| 2/25 | Cottondale Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Navarre Raiders | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0.00 | 0.43 |
| 3/3 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Northview Chiefs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 0.00 | 0.80 |
| 3/7 | West Florida Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/8 | St. John Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Arnold Marlins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 2.10 | 1.05 |
| 3/14 | Destin Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Holmes County Blue Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | T.R. Miller, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | West Florida Jaguars | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.1 | 3 | 2 | 6 | 5 | 1 | 3 | 0 | 0 | 2.21 | 1.11 |
| 3/25 | Milton Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 5 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 10.50 | 3.00 |
| 3/27 | Walton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Northview Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | T.R. Miller, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Central Jaguars | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 3 | 8 | 5 | 0 | 0 | 0 | 2.33 | 1.33 |
| 4/5 | Chipley Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Baker Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Destin Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Central Jaguars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/15 | Northview Chiefs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 5 | 8 | 1 | 2 | 0 | 0 | 1.00 | 0.86 |
| 4/17 | Central Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Central Jaguars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 7 | 7 | 6 | 3 | 3 | 0 | 0 | 1 | 36.76 | 6.75 |
| 4/29 | Central Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Central Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Holmes County Blue Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10.50 | 0.00 |
| 5/6 | Holmes County Blue Devils | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 7 | 4 | 5 | 0 | 0 | 0 | 2.80 | 2.40 |
| Season Totals | 12 | 6 | 4 | 0 | 14 | 4 | 1 | 59.1 | 34 | 26 | 52 | 74 | 30 | 8 | 0 | 2 | 3.07 | 1.38 | |









