Lakota Johnson Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .284 | 3 | 27 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-1 | 29 | 1.08 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Chipley Tigers | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| 2/13 | Destin Sharks | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 |
| 2/17 | Rutherford Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | South Walton Seahawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/20 | Marianna Bulldogs | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/21 | Bay Tornadoes | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 2/27 | Arnold Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/28 | Freeport Bulldogs | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/4 | Mosley Dolphins | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 |
| 3/6 | Blountstown Tigers | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/7 | Marianna Bulldogs | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/10 | Bay Tornadoes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 3/12 | Wakulla War Eagles | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/13 | Blountstown Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/17 | Santa Fe Catholic Hawks | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/18 | Lakeland Dreadnaughts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/19 | Rockledge Raiders | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 |
| 3/25 | Sequoyah, TN | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | Arnold Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/28 | Cottondale Hornets | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/3 | Destin Sharks | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 3.000 |
| 4/4 | Wakulla War Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/8 | Mosley Dolphins | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/10 | Rutherford Rams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/14 | Marianna Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/16 | Pensacola Catholic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/21 | Bolles Bulldogs | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 4/22 | Bolles Bulldogs | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/24 | Bolles Bulldogs | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 4/28 | Bishop Snyder Cardinals | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
| 4/29 | Bishop Snyder Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/1 | Bishop Snyder Cardinals | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 5/5 | Trinity Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/6 | Trinity Christian Academy | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Season Totals | 109 | 29 | 31 | 27 | 6 | 2 | 3 | 2 | 12 | 16 | .284 | .366 | .459 | |









