Keelan Boyd Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .287 | 1 | 14 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-3-3 | 26 | 2.44 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Lighthouse Private Christian | 0 | 1 | .000 |
| 2/13 | Walton Braves | 0 | 0 | .000 |
| 2/20 | Crestview Bulldogs | 0 | 0 | .000 |
| 2/24 | Escambia Gators | 0 | 0 | .000 |
| 2/26 | Gulf Breeze Dolphins | 0 | 0 | .000 |
| 3/2 | Alethia Christian Lions | 0 | 0 | .000 |
| 3/6 | Milton Panthers | 0 | 0 | .000 |
| 3/13 | Escambia Gators | 0 | 0 | .000 |
| 3/18 | Jay Royals | 1 | 1 | 1.000 |
| 3/26 | Milton Panthers | 0 | 0 | .000 |
| 3/30 | Booker T. Washington | 0 | 0 | .000 |
| 3/31 | Navarre Raiders | 0 | 0 | .000 |
| 4/2 | Northview Chiefs | 0 | 0 | .000 |
| 4/9 | Jay Royals | 2 | 2 | 1.000 |
| 4/10 | Gulf Breeze Dolphins | 0 | 0 | .000 |
| 4/14 | Pensacola Tigers | 1 | 2 | .500 |
| 4/25 | Baldwin Indians | 0 | 0 | .000 |
| 5/2 | South Walton Seahawks | 0 | 0 | .000 |
| 5/2 | South Walton Seahawks | 0 | 1 | .000 |
| Season Totals | 4 | 7 | .571 | |








