Kash Nelson Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .037 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 8-2-0 | 64 | 1.36 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Chipley Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Marianna Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2.33 | 1.33 |
| 2/20 | Charles Henderson, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Bozeman Bucks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 1.40 | 1.40 |
| 2/26 | Northview Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Port St. Joe Sharks | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.57 |
| 3/3 | Cottondale Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Rehobeth, AL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 4 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 7.88 | 3.00 |
| 3/10 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Union City, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Chipley Tigers | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.50 |
| 3/19 | Anderson County, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Bozeman Bucks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3.71 | 1.06 |
| 3/24 | Opp, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Florala, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Cottonwood, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Rehobeth, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Cottondale Hornets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 8 | 5 | 0 | 1 | 0 | 0 | 7.00 | 0.00 |
| 4/6 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Wakulla War Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/15 | Vernon Yellowjackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Chipley Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 0.00 | 0.63 |
| 5/2 | Jay Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Jay Royals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 5/8 | Chipley Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Chipley Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 5/9 | Chipley Tigers | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 5/13 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 11 | 8 | 2 | 0 | 12 | 4 | 3 | 61.2 | 21 | 12 | 50 | 64 | 12 | 3 | 0 | 2 | 1.36 | 1.01 | |








