Joey West Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .182 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 13 | 7.38 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lighthouse Private Christian | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00 | 1.50 |
| 2/12 | North Bay Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Rickards Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Freeport Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Mosley Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Bozeman Bucks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 31.53 | 0.00 |
| 2/25 | Fort Walton Beach Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Walton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Walton Braves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Bozeman Bucks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0.00 | 2.00 |
| 3/13 | Rickards Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Fort Walton Beach Vikings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 0.00 |
| 3/19 | Belleview Rattlers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Lighthouse Private Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2.33 | 2.00 |
| 3/24 | Arnold Marlins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 42.04 | 9.01 |
| 3/27 | Sequoyah, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Arsenal Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | North Bay Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Leon Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Lighthouse Private Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Gadsden County Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 12.1 | 20 | 13 | 17 | 13 | 12 | 3 | 0 | 6 | 7.38 | 2.35 | |









