Jeremy Whiting Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .190 | 0 | 5 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-10-0 | 25 | 9.57 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Navarre Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Fort Walton Beach Vikings | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/14 | Milton Panthers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/18 | Central Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/20 | West Florida Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/21 | Navarre Raiders | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 2/25 | Milton Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/27 | Lighthouse Private Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/28 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Central Jaguars | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/7 | Escambia Gators | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/11 | Lighthouse Private Christian | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 3/13 | West Florida Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | Choctawhatchee Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/21 | Alethia Christian Lions | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/25 | Tate Aggies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/27 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 3/28 | Fort Walton Beach Vikings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/1 | Booker T. Washington | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/3 | L.E.A.D. Academy Lions | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
| 4/4 | Escambia Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/7 | Harrison County, KY | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/9 | South Warren, KY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Booker T. Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Niceville Eagles | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| Season Totals | 58 | 4 | 11 | 5 | 3 | 0 | 0 | 0 | 4 | 31 | .190 | .242 | .241 | |









