Jayson Parker Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .355 | 3 | 25 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 1 | 14.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Wakulla War Eagles | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 2/12 | Arnold Marlins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/14 | Bishop Snyder Cardinals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 2/17 | Lawton Chiles Timberwolves | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 2/19 | South Walton Seahawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/21 | Clay Blue Devils | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/24 | Leon Lions | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | 1.000 |
| 2/27 | St. John's Country Day | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/28 | Bishop Kenny Crusaders | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/6 | St. Augustine Yellow Jackets | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/7 | Menendez Falcons | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/11 | North Marion Colts | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/13 | Trinity Christian Academy | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 3/14 | Hewitt-Trussville, AL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 3/17 | Silverdale Academy, TN | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 3/17 | Somerset Academy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 3/18 | Niceville Eagles | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 3/27 | South Walton Seahawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/28 | Pensacola Catholic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/31 | Houston County, GA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/2 | Pace Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/3 | Gulf Breeze Dolphins | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | .750 | 1.667 |
| 4/4 | Bartram Trail Bears | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/8 | Creekside Knights | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/9 | Buchholz Bobcats | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .667 |
| 4/14 | Mosley Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 4/16 | Lawton Chiles Timberwolves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/24 | Gulf Breeze Dolphins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 5/2 | Lawton Chiles Timberwolves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 5/2 | Lawton Chiles Timberwolves | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 5/3 | Lawton Chiles Timberwolves | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 5/8 | Niceville Eagles | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 5/10 | Niceville Eagles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 5/10 | Niceville Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/18 | Mater Academy Lions | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 5/20 | Winter Springs Bears | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| Season Totals | 107 | 23 | 38 | 25 | 8 | 0 | 3 | 5 | 22 | 33 | .355 | .481 | .514 | |









