Jaydon Gray Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .282 | 1 | 20 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 23 | 7.60 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/14 | South Walton Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/18 | Chipley Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 2/20 | Munroe Bobcats | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.500 |
| 2/21 | Lakeside School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/24 | Holmes County Blue Devils | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/25 | Jay Royals | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .333 | .200 |
| 2/28 | Destin Sharks | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 3/3 | Arnold Marlins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/6 | Vernon Yellowjackets | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/7 | Liberty County Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/10 | Ashford, AL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 3/13 | Magnolia Heights, MS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/14 | Sneads Pirates | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 3/17 | Ponce De Leon Pirates | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/18 | Christian Academy of Knoxville, TN | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/19 | Knoxville Central, TN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/25 | Vernon Yellowjackets | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .400 | .250 |
| 3/27 | Holmes County Blue Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/28 | Bozeman Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/2 | Paxton Bobcats | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 4/3 | Madison County Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 4/8 | Poplar Springs Atomics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 1.000 | .000 |
| 4/9 | Carroll, AL | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .333 | .400 |
| 4/10 | Pensacola Catholic | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/15 | Malone Tigers | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 4/17 | Sneads Pirates | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/28 | Blountstown Tigers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/29 | Blountstown Tigers | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 |
| 5/5 | Port St. Joe Sharks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 5/6 | Port St. Joe Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| Season Totals | 78 | 21 | 22 | 20 | 6 | 1 | 1 | 7 | 21 | 27 | .282 | .472 | .423 | |









