Jake Yeats Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 23 | 2.47 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cottondale Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Enterprise, AL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 4 | 8 | 3 | 0 | 0 | 1 | 1.75 | 1.75 |
| 2/24 | Rutherford Rams | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3.50 | 2.00 |
| 2/26 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Crestview Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0.00 | 2.00 |
| 3/3 | Lawton Chiles Timberwolves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Holmes County Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Enterprise, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Knoxville Central, TN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 7.88 | 1.88 |
| 3/12 | West, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Karns, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Navarre Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | McMinn County, TN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.25 | 0.00 |
| 3/18 | Anderson County, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Silverdale Academy, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Jonesboro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.71 |
| 3/27 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Dothan, AL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/3 | Niceville Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 5/3 | Niceville Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 17.0 | 9 | 6 | 16 | 23 | 15 | 1 | 0 | 4 | 2.47 | 1.82 | |









