Jackson Taylor Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .389 | 0 | 9 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-3-1 | 16 | 4.75 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Fort White Indians | 0 | 1 | .000 |
| 2/14 | Echols County, GA | 0 | 1 | .000 |
| 2/20 | Dixie County Bears | 0 | 0 | .000 |
| 2/21 | Wakulla War Eagles | 0 | 0 | .000 |
| 2/28 | Trenton Tigers | 0 | 0 | .000 |
| 3/4 | Gadsden County Jaguars | 0 | 0 | .000 |
| 3/7 | Valwood, GA | 4 | 4 | 1.000 |
| 3/20 | St. John Paul II Panthers | 0 | 0 | .000 |
| 3/27 | Florida High Seminoles | 0 | 0 | .000 |
| 4/1 | Dixie County Bears | 1 | 1 | 1.000 |
| 4/8 | Valwood, GA | 1 | 1 | 1.000 |
| 4/9 | Fort White Indians | 0 | 0 | .000 |
| Season Totals | 6 | 8 | .750 | |









