Jackson Perkins Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .308 | 3 | 37 | 13 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 25 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Northview Chiefs | 0 | 0 | .000 |
| 2/14 | Cottondale Hornets | 2 | 2 | 1.000 |
| 2/19 | Bozeman Bucks | 1 | 1 | 1.000 |
| 2/20 | Crestview Bulldogs | 1 | 1 | 1.000 |
| 2/21 | Pensacola Catholic | 0 | 0 | .000 |
| 2/28 | Mosley Dolphins | 2 | 2 | 1.000 |
| 3/6 | Arnold Marlins | 0 | 0 | .000 |
| 3/10 | Donelson Christian, TN | 0 | 0 | .000 |
| 3/12 | Winter Park Wildcats | 0 | 0 | .000 |
| 3/13 | IMG Academy | 0 | 0 | .000 |
| 3/14 | Magnolia Heights, MS | 0 | 0 | .000 |
| 3/18 | Berryhill | 1 | 1 | 1.000 |
| 3/24 | Edgewood Academy | 1 | 1 | 1.000 |
| 3/25 | Arnold Marlins | 0 | 0 | .000 |
| 3/28 | Maclay Marauders | 0 | 0 | .000 |
| 3/29 | Lincoln Trojans | 1 | 1 | 1.000 |
| 4/1 | Holmes County Blue Devils | 1 | 2 | .500 |
| 4/2 | Lawton Chiles Timberwolves | 1 | 2 | .500 |
| 4/4 | Pensacola Catholic | 0 | 0 | .000 |
| 4/9 | Mosley Dolphins | 0 | 0 | .000 |
| 4/10 | Crestview Bulldogs | 1 | 1 | 1.000 |
| 4/14 | Pensacola Tigers | 0 | 0 | .000 |
| 4/16 | West Florida Jaguars | 0 | 0 | .000 |
| 4/21 | Bay Tornadoes | 0 | 0 | .000 |
| 4/22 | Bay Tornadoes | 0 | 0 | .000 |
| 4/28 | West Nassau Warriors | 0 | 0 | .000 |
| 4/29 | West Nassau Warriors | 0 | 0 | .000 |
| 5/6 | Suwannee Bulldogs | 0 | 0 | .000 |
| 5/19 | Hernando Leopards | 1 | 1 | 1.000 |
| 5/20 | Miami Springs Golden Hawks | 0 | 0 | .000 |
| Season Totals | 13 | 15 | .867 | |








