Jack Peaden Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .507 | 0 | 24 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-1 | 32 | 7.11 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lighthouse Private Christian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/12 | Bay Tornadoes | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 2/18 | Cottonwood, AL | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | 1.250 |
| 2/25 | Liberty County Bulldogs | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2/27 | Rutherford Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/4 | Marianna Bulldogs | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/6 | Holmes County Blue Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/7 | Crossroad Academy Scorpions | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| 3/10 | Freeport Bulldogs | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/11 | Marianna Bulldogs | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 3/13 | Liberty County Bulldogs | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/17 | McKenzie | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 3/18 | Montgomery Catholic | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/19 | Hooper Academy, AL | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .500 | .500 |
| 3/25 | Destin Sharks | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/26 | Crossroad Academy Scorpions | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/27 | Rutherford Rams | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 4/1 | Blountstown Tigers | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/3 | Bay Tornadoes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/4 | Chipley Tigers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Freeport Bulldogs | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 4/9 | Malone Tigers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/15 | Rutherford Rams | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| Season Totals | 69 | 13 | 35 | 24 | 13 | 3 | 0 | 2 | 8 | 4 | .507 | .570 | .783 | |








