Jack McFarland Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .211 | 0 | 5 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Wakulla Christian Saints | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/14 | Aucilla Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/18 | Lawton Chiles Timberwolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | St. John Paul II Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Leon Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/28 | University Christian Christians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/1 | Episcopal School Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Brookwood, GA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/7 | Maclay Marauders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Cheshire Academy, CT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/12 | Southeastern Prep Falcons | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/13 | Roman Catholic, PA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/17 | Wakulla War Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Seabreeze Sandcrabs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/20 | Florida High Seminoles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/22 | Suwannee Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 3/25 | Wakulla Christian Saints | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/27 | Aucilla Christian Academy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/1 | Maclay Marauders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/4 | Leon Lions | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/8 | Wakulla War Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Suwannee Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Lawton Chiles Timberwolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Wakulla Christian Saints | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| 4/17 | St. John Paul II Panthers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 |
| 4/21 | St. John Paul II Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/22 | St. John Paul II Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/24 | St. John Paul II Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 4/28 | St. John's Country Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/29 | St. John's Country Day | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 |
| Season Totals | 57 | 14 | 12 | 5 | 2 | 0 | 0 | 2 | 6 | 22 | .211 | .308 | .246 | |









