Hunter Tarchalski Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .353 | 2 | 19 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 5-2-4 | 43 | 3.41 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Marianna Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Navarre Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/15 | Pace Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 2.80 | 1.00 |
| 2/18 | Navarre Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Milton Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Gulf Breeze Dolphins | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0.00 | 2.14 |
| 2/25 | Crestview Bulldogs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Mosley Dolphins | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Baldwin County, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Daphne, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Clarksville | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 9.33 | 3.33 |
| 3/18 | South Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Florida High Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Lawton Chiles Timberwolves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 5 | 4 | 5 | 1 | 0 | 2 | 5.60 | 2.00 |
| 3/25 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Lincoln Trojans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Pace Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Gulf Breeze Dolphins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 4 | 7 | 5 | 0 | 0 | 0 | 2.33 | 1.50 |
| 4/8 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Madison Central, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Campbellsville | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Milton Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Milton Panthers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Milton Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/30 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/7 | Lincoln Trojans | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/10 | Lincoln Trojans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 7 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 14.70 | 3.00 |
| Season Totals | 5 | 5 | 2 | 4 | 14 | 0 | 0 | 39.0 | 22 | 19 | 28 | 43 | 28 | 5 | 0 | 3 | 3.41 | 1.44 | |









