Henry Richardson Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .314 | 1 | 11 | 15 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-1 | 18 | 4.20 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/15 | Lawton Chiles Timberwolves | 0 | 0 | .000 |
| 2/18 | Blountstown Tigers | 0 | 0 | .000 |
| 2/21 | Lawton Chiles Timberwolves | 1 | 1 | 1.000 |
| 2/27 | Wakulla War Eagles | 0 | 0 | .000 |
| 3/3 | Blountstown Tigers | 2 | 2 | 1.000 |
| 3/5 | St. John Paul II Panthers | 0 | 0 | .000 |
| 3/7 | North Florida Christian | 2 | 2 | 1.000 |
| 3/15 | Arnold Marlins | 1 | 1 | 1.000 |
| 3/20 | Seabreeze Sandcrabs | 3 | 3 | 1.000 |
| 3/22 | Leon Lions | 1 | 1 | 1.000 |
| 3/25 | Wakulla War Eagles | 0 | 0 | .000 |
| 3/28 | South Walton Seahawks | 1 | 1 | 1.000 |
| 4/3 | Jefferson County Tigers | 0 | 0 | .000 |
| 4/5 | Bolles Bulldogs | 0 | 0 | .000 |
| 4/8 | Jefferson County Tigers | 2 | 2 | 1.000 |
| 4/8 | Jefferson County Tigers | 0 | 0 | .000 |
| 4/9 | Florida High Seminoles | 1 | 1 | 1.000 |
| 4/17 | Taylor County Bulldogs | 1 | 1 | 1.000 |
| Season Totals | 15 | 15 | 1.000 | |








