Harley Messer Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .203 | 0 | 5 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 2-4-0 | 36 | 4.25 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Tate Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Northview Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Lighthouse Private Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 3.50 | 1.25 |
| 2/20 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Crestview Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 4 | 8 | 2 | 2 | 0 | 0 | 1.17 | 1.00 |
| 2/25 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Pace Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Baldwin County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Pensacola Catholic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 21.02 | 9.01 |
| 3/14 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Navarre Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 0.00 | 2.00 |
| 3/18 | Escambia Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Jay Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Pace Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | West Florida Jaguars | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 2 | 2 | 2 | 5 | 4 | 3 | 0 | 1 | 2.47 | 1.06 |
| 4/3 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 21.02 | 0.00 |
| 4/5 | Harrison County, KY | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Alethia Christian Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | South Warren, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | West Florida Jaguars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 6 | 10 | 4 | 0 | 0 | 0 | 0.00 | 2.00 |
| 4/14 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Niceville Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 7 | 6 | 4 | 1 | 4 | 1 | 0 | 2 | 31.51 | 6.00 |
| 4/23 | Niceville Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/24 | Niceville Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7.00 | 4.00 |
| Season Totals | 5 | 2 | 4 | 0 | 11 | 0 | 0 | 28.0 | 26 | 17 | 26 | 36 | 29 | 7 | 0 | 8 | 4.25 | 1.96 | |








