Griffin Loy Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-0 | 63 | 0.98 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Bozeman Bucks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 2.33 | 1.33 |
| 2/17 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Lincoln Trojans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/23 | Cottondale Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Chelsea, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Hazel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | The Bennett School | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 7 | 5 | 0 | 2 | 0 | 0 | 2.80 | 0.00 |
| 2/28 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Robertsdale, AL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| 3/6 | Faith Academy, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | IMG Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 10.51 | 6.01 |
| 3/13 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/18 | Florida High Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Arnold Marlins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 1.17 | 0.83 |
| 3/24 | Pace Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Lincoln Trojans | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 0.00 | 0.71 |
| 3/28 | Lawton Chiles Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Maclay Marauders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 3 | 10 | 2 | 0 | 0 | 1 | 1.17 | 0.83 |
| 4/6 | Holmes County Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Walton Braves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/16 | West Florida Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/25 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | West Florida Jaguars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | West Florida Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/13 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 5/14 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 3 | 0 | 0 | 14 | 1 | 0 | 42.2 | 11 | 6 | 25 | 63 | 15 | 6 | 0 | 5 | 0.98 | 0.94 | |








