Grayson Shehan Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .337 | 0 | 13 | 37 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 3 | 4.20 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Rocky Bayou Christian | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/14 | Flomaton, AL | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 2/22 | Pensacola Catholic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/25 | Cottondale Hornets | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .200 | .000 |
| 2/28 | Navarre Raiders | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 3/3 | South Walton Seahawks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/6 | Northview Chiefs | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/7 | West Florida Jaguars | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .750 |
| 3/8 | St. John Neumann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/11 | Arnold Marlins | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/14 | Destin Sharks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/17 | Holmes County Blue Devils | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | 1.000 |
| 3/18 | T.R. Miller, AL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/20 | West Florida Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Milton Panthers | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .200 | .250 |
| 3/27 | Walton Braves | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 3/28 | Northview Chiefs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/1 | T.R. Miller, AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/3 | Central Jaguars | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/5 | Chipley Tigers | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/7 | Baker Gators | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .750 | .000 |
| 4/8 | Destin Sharks | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 4/11 | Central Jaguars | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 4/15 | Northview Chiefs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/17 | Central Jaguars | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 |
| 4/28 | Central Jaguars | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/29 | Central Jaguars | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 5/1 | Central Jaguars | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 |
| 5/5 | Holmes County Blue Devils | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/6 | Holmes County Blue Devils | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .333 |
| Season Totals | 89 | 38 | 30 | 13 | 4 | 1 | 0 | 5 | 21 | 20 | .337 | .483 | .404 | |








