Grayson Gibson Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .154 | 0 | 7 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 5-5-0 | 49 | 2.27 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Walton Braves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.75 |
| 2/13 | Liberty County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | North Bay Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Mosley Dolphins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 4 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 1.91 | 1.36 |
| 2/19 | Walton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Arnold Marlins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 4 | 2 | 7 | 5 | 1 | 0 | 0 | 2 | 3.82 | 2.18 |
| 3/3 | Bozeman Bucks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 7.00 | 2.50 |
| 3/5 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Rutherford Rams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1.40 | 0.00 |
| 3/12 | North Bay Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Covenant School Warriors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1.62 | 0.92 |
| 3/20 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Fort Walton Beach Vikings | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 2.80 | 1.40 |
| 3/26 | Liberty County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Houston Academy, AL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 3 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 1.05 | 0.00 |
| 4/2 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Marshall County, KY | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.1 | 3 | 3 | 6 | 7 | 2 | 2 | 0 | 0 | 3.32 | 1.26 |
| 4/13 | Gadsden County Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Rutherford Rams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0.00 | 1.29 |
| 4/25 | Fernandina Beach Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 14.00 | 4.00 |
| Season Totals | 11 | 5 | 5 | 0 | 11 | 0 | 0 | 46.1 | 28 | 15 | 44 | 49 | 16 | 6 | 0 | 7 | 2.27 | 1.29 | |









