Grant Turner Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 37.80 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Fort White Indians | 0 | 0 | .000 |
| 2/14 | Echols County, GA | 0 | 0 | .000 |
| 2/20 | Dixie County Bears | 0 | 0 | .000 |
| 2/21 | Wakulla War Eagles | 0 | 0 | .000 |
| 2/28 | Trenton Tigers | 0 | 1 | .000 |
| 3/4 | Gadsden County Jaguars | 0 | 0 | .000 |
| 3/7 | Valwood, GA | 0 | 0 | .000 |
| 3/20 | St. John Paul II Panthers | 0 | 0 | .000 |
| 3/27 | Florida High Seminoles | 0 | 0 | .000 |
| 4/1 | Dixie County Bears | 0 | 0 | .000 |
| 4/8 | Valwood, GA | 0 | 0 | .000 |
| 4/9 | Fort White Indians | 0 | 0 | .000 |
| Season Totals | 0 | 1 | .000 | |








