Gant Folendore Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .386 | 2 | 32 | 15 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 5 | 17.29 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Holmes County Blue Devils | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 |
| 2/14 | Holmes County Blue Devils | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 2/18 | Booker T. Washington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .750 | .000 |
| 2/21 | West Florida Jaguars | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/24 | Crestview Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/25 | Destin Sharks | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/28 | Pine Forest Eagles | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .400 | .000 |
| 3/3 | Rocky Bayou Christian | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/5 | Niceville Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/7 | Fort Walton Beach Vikings | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 |
| 3/11 | Booker T. Washington | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/13 | Niceville Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
| 3/14 | Pine Forest Eagles | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/18 | Navarre Raiders | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/21 | Fort Walton Beach Vikings | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/26 | West Florida Jaguars | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
| 3/27 | Escambia Gators | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .750 |
| 3/28 | Escambia Gators | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 |
| 4/1 | Muhlenberg County | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/1 | Hopkinsville, KY | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/2 | Woodford County, KY | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 4/4 | Corbin, KY | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .667 |
| 4/7 | Lafayette, KY | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 |
| 4/9 | Somerset, KY | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | .750 | 3.000 |
| 4/10 | Sayre, KY | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Fort Walton Beach Vikings | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/16 | Escambia Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/21 | St. Augustine Yellow Jackets | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/22 | St. Augustine Yellow Jackets | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 4/28 | Arnold Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/29 | Arnold Marlins | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| 5/1 | Arnold Marlins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Season Totals | 101 | 35 | 39 | 32 | 9 | 4 | 2 | 5 | 15 | 17 | .386 | .476 | .614 | |








