Evan Taylor Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .318 | 4 | 26 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Pine Forest Eagles | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 |
| 2/13 | Pace Patriots | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/18 | West Florida Jaguars | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/19 | Crestview Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | North Bay Haven | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2/24 | Gulf Breeze Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/26 | Fort Walton Beach Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | Escambia Gators | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/3 | Crestview Bulldogs | 4 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | 3.000 |
| 3/5 | Southwest Christian School | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .500 |
| 3/6 | George County | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/10 | West Florida Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/11 | Pine Forest Eagles | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 |
| 3/12 | Milton Panthers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/16 | Union, OK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/17 | Broken Arrow, OK | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/18 | Claremore, OK | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/19 | Blanchard, OK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/24 | Booker T. Washington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/27 | Pace Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/31 | Milton Panthers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/2 | Gulf Breeze Dolphins | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/3 | Robertsdale, AL | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/7 | Escambia Gators | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/9 | Booker T. Washington | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .667 |
| 4/14 | Crestview Bulldogs | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/16 | Pace Patriots | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/24 | Tocoi Creek Toros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 88 | 28 | 28 | 26 | 5 | 0 | 4 | 0 | 10 | 22 | .318 | .380 | .511 | |








