Ethan Thomas Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .311 | 3 | 16 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-0 | 69 | 2.43 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/16 | Navarre Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Milton Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Mosley Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | South Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Pace Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Spanish Fort, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Robertsdale, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Knoxville Central, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Choctawhatchee Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.83 |
| 3/13 | Hartselle, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Florida High Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Mandarin Mustangs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 1 | 1.24 | 1.06 |
| 3/18 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Gulf Breeze Dolphins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 7.00 | 2.25 |
| 3/25 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | South Walton Seahawks | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 3 | 2 | 7 | 7 | 0 | 0 | 0 | 1 | 2.00 | 0.00 |
| 4/2 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Bethel, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Pace Patriots | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 2.80 | 1.60 |
| 4/8 | Hebron Christian, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Gulf Breeze Dolphins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 6.46 | 1.85 |
| 4/24 | Beachside Barracudas | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.80 |
| 5/2 | Mosley Dolphins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 4 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 1.50 | 1.71 |
| 5/3 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/3 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Lincoln Trojans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 6 | 6 | 6 | 3 | 4 | 1 | 0 | 2 | 9.00 | 2.14 |
| 5/10 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/10 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 10 | 3 | 4 | 0 | 13 | 1 | 0 | 57.2 | 28 | 20 | 51 | 69 | 24 | 2 | 0 | 7 | 2.43 | 1.30 | |








