Dalton Churchwell Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .358 | 1 | 21 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 4-1-0 | 56 | 2.40 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/24 | Vernon Yellowjackets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0.00 | 1.50 |
| 2/27 | Laurel Hill Hoboes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Bethlehem Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0.67 |
| 3/6 | Malone Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Samson, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Bethlehem Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Gadsden County Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Cottondale Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0.00 | 1.50 |
| 3/17 | Vernon Yellowjackets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Malone Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 5 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 5.25 | 1.69 |
| 3/28 | Poplar Springs Atomics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Poplar Springs Atomics | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 1 | 12 | 2 | 2 | 0 | 0 | 0.00 | 0.60 |
| 4/3 | Rocky Bayou Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Laurel Hill Hoboes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Rocky Bayou Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14.00 | 0.00 |
| 4/10 | Altha Wildcats | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 3.50 | 1.33 |
| 4/11 | Samson, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Chipley Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 3 | 8 | 7 | 2 | 0 | 0 | 0 | 3.94 | 1.88 |
| Season Totals | 7 | 4 | 1 | 0 | 9 | 1 | 0 | 35.0 | 25 | 12 | 31 | 56 | 13 | 5 | 0 | 2 | 2.40 | 1.26 | |









