Cooper Pendergrast Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .212 | 0 | 7 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-0 | 22 | 3.68 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Walton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Liberty County Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 4 | 4 | 5 | 2 | 1 | 0 | 2 | 9.33 | 2.00 |
| 2/16 | North Bay Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Walton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Bozeman Bucks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 3.50 | 2.00 |
| 3/5 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Rutherford Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | North Bay Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Marianna Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Covenant School Warriors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3.50 | 0.00 |
| 3/23 | Fort Walton Beach Vikings | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 14.00 | 3.00 |
| 3/26 | Liberty County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Rutherford Rams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 1.75 | 0.00 |
| 3/31 | Houston Academy, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Marshall County, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/13 | Gadsden County Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/25 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10.51 | 3.00 |
| Season Totals | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 19.0 | 13 | 10 | 14 | 22 | 9 | 6 | 0 | 6 | 3.68 | 1.21 | |








