Cooper Cantrell Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .342 | 0 | 11 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-4-2 | 32 | 4.61 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mosley Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/12 | Navarre Raiders | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .600 | .500 |
| 2/14 | Pace Patriots | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/20 | South Walton Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/21 | Milton Panthers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .333 |
| 2/24 | Choctawhatchee Indians | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .667 |
| 2/25 | Niceville Eagles | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | Tate Aggies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/3 | Fort Walton Beach Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/5 | Pensacola Catholic | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/11 | Tate Aggies | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/14 | Milton Panthers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/21 | West Florida Jaguars | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/21 | West Florida Jaguars | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/25 | Niceville Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/27 | Pensacola Catholic | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/1 | Powell County | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/2 | Fleming County, KY | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .667 | .800 | 1.333 |
| 4/2 | Navarre Raiders | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/3 | Meade County | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/4 | Bath | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/8 | Madison Central, KY | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/9 | Central Jaguars | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | 1.000 |
| 4/10 | South Walton Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 4/11 | Mosley Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Tate Aggies | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 |
| 4/16 | Pace Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 79 | 21 | 27 | 11 | 3 | 1 | 0 | 3 | 12 | 16 | .342 | .438 | .405 | |









