Colton Guillot Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .398 | 5 | 19 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 4-2-0 | 52 | 2.14 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Northview Chiefs | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .667 |
| 2/12 | Milton Panthers | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 |
| 2/19 | Alethia Christian Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Gulf Breeze Dolphins | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| 2/23 | Pace Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/24 | Alethia Christian Academy | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .750 |
| 2/27 | St. Stanislaus, MS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
| 2/28 | McGill-Toolen | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/5 | Faith Academy, AL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/6 | Spanish Fort, AL | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/7 | St. Andrew's Episcopal, MS | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.750 |
| 3/11 | Pace Patriots | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .800 | .500 |
| 3/12 | Gulf Breeze Dolphins | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 |
| 3/16 | Claremore, OK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 |
| 3/17 | Blanchard, OK | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 3/18 | Bixby Spartans | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/19 | Union, OK | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 |
| 3/24 | Cottondale Hornets | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 3/28 | Lincoln Trojans | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 3/31 | Escambia Gators | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 4/4 | Lawton Chiles Timberwolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 4/7 | Peachtree Ridge, GA | 4 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | .750 | .800 | 1.750 |
| 4/8 | Escambia Gators | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .600 | .000 |
| 4/9 | Northview Chiefs | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 4/16 | Marianna Bulldogs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 4/17 | Bozeman Bucks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/25 | Bolles Bulldogs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Season Totals | 83 | 36 | 33 | 19 | 16 | 0 | 5 | 6 | 16 | 19 | .398 | .519 | .771 | |








