Chase Fuller Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .327 | 1 | 14 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-7 | 19 | 1.75 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Wakulla War Eagles | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 2/12 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/14 | Bishop Snyder Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 2/17 | Lawton Chiles Timberwolves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 2/19 | South Walton Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/21 | Clay Blue Devils | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/24 | Leon Lions | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | .800 | .000 |
| 2/27 | St. John's Country Day | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/28 | Bishop Kenny Crusaders | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/6 | St. Augustine Yellow Jackets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 3/7 | Menendez Falcons | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | 1.000 |
| 3/11 | North Marion Colts | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/13 | Trinity Christian Academy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/14 | Hewitt-Trussville, AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/17 | Silverdale Academy, TN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/17 | Somerset Academy | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .800 | .500 |
| 3/18 | Niceville Eagles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/27 | South Walton Seahawks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/28 | Pensacola Catholic | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/31 | Houston County, GA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 4/2 | Pace Patriots | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/3 | Gulf Breeze Dolphins | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .750 |
| 4/4 | Bartram Trail Bears | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/8 | Creekside Knights | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 4/9 | Buchholz Bobcats | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 |
| 4/14 | Mosley Dolphins | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 4/16 | Lawton Chiles Timberwolves | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 4/24 | Gulf Breeze Dolphins | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 5/2 | Lawton Chiles Timberwolves | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/2 | Lawton Chiles Timberwolves | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .800 | .500 |
| 5/3 | Lawton Chiles Timberwolves | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/8 | Niceville Eagles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 5/10 | Niceville Eagles | 5 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | 1.200 |
| 5/10 | Niceville Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/18 | Mater Academy Lions | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 5/20 | Winter Springs Bears | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Season Totals | 101 | 32 | 33 | 14 | 9 | 2 | 1 | 5 | 35 | 23 | .327 | .514 | .485 | |









