Chase Fuller Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .267 | 5 | 17 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-4 | 43 | 2.33 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/14 | Clay Blue Devils | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | .250 | .400 | 1.000 |
| 2/15 | Menendez Falcons | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/17 | St. John's Country Day | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/20 | Arnold Marlins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 2/22 | Bishop Kenny Crusaders | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/25 | Wakulla War Eagles | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 |
| 2/26 | Creekside Knights | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/28 | Lowndes, GA | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/4 | North Marion Colts | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .500 | .333 |
| 3/6 | Lawton Chiles Timberwolves | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 |
| 3/7 | Mosley Dolphins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/11 | Lewisburg, MS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 |
| 3/12 | Clarksville, TN | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | 1.500 |
| 3/13 | Trinity Christian Academy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/20 | Knoxville Catholic, TN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 3/20 | Farragut, TN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/22 | St. Augustine Yellow Jackets | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .600 | .000 |
| 3/25 | Leon Lions | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 3/26 | Niceville Eagles | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/29 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Lawton Chiles Timberwolves | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 4/4 | Pace Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/5 | Buchholz Bobcats | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 |
| 4/10 | Bartram Trail Bears | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/11 | Gulf Breeze Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Leon Lions | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 4/17 | Mosley Dolphins | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 4/23 | Ponte Vedra Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/24 | Ponte Vedra Sharks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 4/30 | Lawton Chiles Timberwolves | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.000 |
| 5/1 | Lawton Chiles Timberwolves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 5/7 | Niceville Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 5/8 | Niceville Eagles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 5/10 | Niceville Eagles | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 5/15 | Wesley Chapel Wildcats | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| Season Totals | 101 | 26 | 27 | 17 | 4 | 1 | 5 | 5 | 30 | 30 | .267 | .453 | .475 | |








