Carson Maloy Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .273 | 0 | 10 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mosley Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | Poplar Springs Atomics | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/23 | South Walton Seahawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | Marianna Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/3 | Holmes County Blue Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/4 | Chipley Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/5 | Bozeman Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/9 | Knoxville Central, TN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/10 | Hardin Valley Academy | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/13 | Madison County Cowboys | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 3/16 | Northview Chiefs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | Miller County, GA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/20 | Marianna Bulldogs | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/23 | Vernon Yellowjackets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/24 | Pensacola Catholic | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/26 | Opelika, AL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/27 | Lee-Scott, AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/31 | Liberty County Bulldogs | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 4/2 | Holmes County Blue Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3 | Chipley Tigers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/6 | Seminole County, GA | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 4/9 | Liberty County Bulldogs | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/10 | Miller County, GA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/15 | Poplar Springs Atomics | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/17 | Sneads Pirates | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .667 | 1.500 |
| 5/2 | Sneads Pirates | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 5/2 | Sneads Pirates | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 5/8 | Port St. Joe Sharks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 5/10 | Port St. Joe Sharks | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 5/13 | Union County Fightin' Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 77 | 25 | 21 | 10 | 3 | 1 | 0 | 5 | 13 | 11 | .273 | .411 | .338 | |









