Camdyn Havel Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .355 | 0 | 20 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 8 | 4.94 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Walton Braves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/13 | Liberty County Bulldogs | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .833 | .800 |
| 2/16 | North Bay Haven | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .750 |
| 2/17 | Mosley Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/19 | Walton Braves | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 |
| 2/24 | Arnold Marlins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 3/3 | Bozeman Bucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/5 | Arnold Marlins | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/10 | Rutherford Rams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/12 | North Bay Haven | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 3/13 | Marianna Bulldogs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/17 | Covenant School Warriors | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 3/20 | Choctawhatchee Indians | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/23 | Fort Walton Beach Vikings | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | 1.000 |
| 3/26 | Liberty County Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | Rutherford Rams | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/31 | Houston Academy, AL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/2 | Bozeman Bucks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/6 | Marianna Bulldogs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/8 | South Walton Seahawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/9 | Marshall County, KY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/13 | Gadsden County Jaguars | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .600 | .500 |
| 4/16 | Rutherford Rams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/25 | Fernandina Beach Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 76 | 17 | 27 | 20 | 3 | 0 | 0 | 4 | 7 | 18 | .355 | .432 | .395 | |








