Caden Job Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .145 | 0 | 10 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 7-3-0 | 38 | 5.02 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Escambia Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7.00 | 0.00 |
| 2/13 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Freeport Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 7.00 | 2.33 |
| 2/18 | Escambia Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Freeport Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Rutherford Rams | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.00 | 1.50 |
| 2/25 | Bay Tornadoes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/28 | Tate Aggies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Crestview Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/5 | Rutherford Rams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/7 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3.50 | 1.50 |
| 3/11 | Navarre Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 1.40 | 1.60 |
| 3/13 | Tate Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Bay Tornadoes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 2.33 | 0.83 |
| 3/21 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 6.01 |
| 3/25 | Navarre Raiders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 5 | 8 | 9 | 2 | 0 | 0 | 0 | 5.83 | 1.67 |
| 3/26 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Mason County, KY | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 3 | 5 | 7 | 3 | 0 | 0 | 0 | 3.50 | 1.33 |
| 4/3 | Fleming County, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Galatin County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Union City, TN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.75 |
| 4/15 | Choctawhatchee Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 8 | 8 | 5 | 0 | 3 | 1 | 0 | 1 | 168.17 | 24.02 |
| 4/21 | Arnold Marlins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 9 | 9 | 8 | 3 | 3 | 1 | 0 | 2 | 18.90 | 3.30 |
| 4/22 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 10 | 7 | 3 | 0 | 17 | 0 | 0 | 46.0 | 54 | 33 | 57 | 38 | 27 | 7 | 0 | 8 | 5.02 | 1.83 | |








