Brooks Skipper Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .319 | 2 | 13 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-0 | 12 | 0.88 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Chipley Tigers | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1.000 | 1.000 | 3.000 |
| 2/13 | Destin Sharks | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | .800 | 1.000 |
| 2/17 | Rutherford Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/19 | South Walton Seahawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/20 | Marianna Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/21 | Bay Tornadoes | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/27 | Arnold Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/28 | Freeport Bulldogs | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/4 | Mosley Dolphins | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/6 | Blountstown Tigers | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 |
| 3/7 | Marianna Bulldogs | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 3/10 | Bay Tornadoes | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 3/12 | Wakulla War Eagles | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 |
| 3/13 | Blountstown Tigers | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 3/17 | Santa Fe Catholic Hawks | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/18 | Lakeland Dreadnaughts | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/19 | Rockledge Raiders | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 |
| 3/25 | Sequoyah, TN | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 3/27 | Arnold Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 3/28 | Cottondale Hornets | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .750 | .750 | 1.500 |
| 4/3 | Destin Sharks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/4 | Wakulla War Eagles | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/8 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Rutherford Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Marianna Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/16 | Pensacola Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/21 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/22 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/24 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/28 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/29 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/1 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/5 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/6 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 72 | 22 | 23 | 13 | 8 | 1 | 2 | 2 | 18 | 17 | .319 | .467 | .542 | |








