Brantley Davidson Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .271 | 1 | 19 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-0 | 13 | 9.10 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cottondale Hornets | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/13 | Marianna Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 2/17 | Bay Tornadoes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | Enterprise, AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/24 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Niceville Eagles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2/27 | Crestview Bulldogs | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/3 | Lawton Chiles Timberwolves | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/5 | Holmes County Blue Devils | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | 1.000 | .000 |
| 3/7 | Enterprise, AL | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/10 | Knoxville Central, TN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/12 | West, TN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/13 | Karns, TN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/14 | Navarre Raiders | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 4.000 |
| 3/17 | McMinn County, TN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/18 | Anderson County, TN | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/19 | Silverdale Academy, TN | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 3/24 | Arnold Marlins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/25 | Jonesboro | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/27 | Arnold Marlins | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | 1.000 |
| 4/2 | Crestview Bulldogs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | 1.000 | .000 |
| 4/3 | Marianna Bulldogs | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .333 |
| 4/7 | Bozeman Bucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/9 | Bozeman Bucks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/10 | Dothan, AL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/14 | Lincoln Trojans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/24 | Columbia Tigers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| 5/2 | Niceville Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/3 | Niceville Eagles | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 5/3 | Niceville Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| Season Totals | 70 | 18 | 19 | 19 | 4 | 0 | 1 | 4 | 17 | 26 | .271 | .435 | .371 | |









