Brandon Holmes Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| 1.000 | 0 | 2 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Walton Braves | 0 | 0 | .000 |
| 2/13 | Liberty County Bulldogs | 0 | 0 | .000 |
| 2/16 | North Bay Haven | 0 | 0 | .000 |
| 2/17 | Mosley Dolphins | 0 | 0 | .000 |
| 3/20 | Choctawhatchee Indians | 0 | 0 | .000 |
| 3/23 | Fort Walton Beach Vikings | 0 | 0 | .000 |
| 3/31 | Houston Academy, AL | 1 | 1 | 1.000 |
| 4/2 | Bozeman Bucks | 0 | 0 | .000 |
| 4/6 | Marianna Bulldogs | 0 | 0 | .000 |
| 4/8 | South Walton Seahawks | 0 | 0 | .000 |
| 4/9 | Marshall County, KY | 0 | 0 | .000 |
| 4/13 | Gadsden County Jaguars | 0 | 1 | .000 |
| 4/16 | Rutherford Rams | 0 | 0 | .000 |
| Season Totals | 1 | 2 | .500 | |









