Brady Godwin Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .351 | 4 | 36 | 22 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 23 | 11.72 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Rocky Bayou Christian | 0 | 0 | .000 |
| 2/14 | Flomaton, AL | 1 | 1 | 1.000 |
| 2/22 | Pensacola Catholic | 0 | 0 | .000 |
| 2/25 | Cottondale Hornets | 3 | 3 | 1.000 |
| 2/28 | Navarre Raiders | 0 | 1 | .000 |
| 3/3 | South Walton Seahawks | 0 | 0 | .000 |
| 3/6 | Northview Chiefs | 2 | 3 | .667 |
| 3/7 | West Florida Jaguars | 2 | 2 | 1.000 |
| 3/11 | Arnold Marlins | 1 | 1 | 1.000 |
| 3/14 | Destin Sharks | 0 | 0 | .000 |
| 3/17 | Holmes County Blue Devils | 0 | 1 | .000 |
| 3/18 | T.R. Miller, AL | 0 | 0 | .000 |
| 3/25 | Milton Panthers | 1 | 1 | 1.000 |
| 3/27 | Walton Braves | 0 | 0 | .000 |
| 3/28 | Northview Chiefs | 0 | 0 | .000 |
| 4/1 | T.R. Miller, AL | 2 | 2 | 1.000 |
| 4/3 | Central Jaguars | 3 | 3 | 1.000 |
| 4/5 | Chipley Tigers | 2 | 2 | 1.000 |
| 4/7 | Baker Gators | 1 | 1 | 1.000 |
| 4/8 | Destin Sharks | 1 | 1 | 1.000 |
| 4/11 | Central Jaguars | 0 | 0 | .000 |
| 4/15 | Northview Chiefs | 0 | 0 | .000 |
| 4/17 | Central Jaguars | 0 | 0 | .000 |
| 4/28 | Central Jaguars | 1 | 1 | 1.000 |
| 4/29 | Central Jaguars | 2 | 2 | 1.000 |
| 5/1 | Central Jaguars | 0 | 0 | .000 |
| 5/5 | Holmes County Blue Devils | 0 | 1 | .000 |
| 5/6 | Holmes County Blue Devils | 0 | 0 | .000 |
| Season Totals | 22 | 26 | .846 | |








