Bradley Day Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .050 | 0 | 4 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 15 | 4.71 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/24 | Vernon Yellowjackets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4.20 | 1.80 |
| 2/27 | Laurel Hill Hoboes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Bethlehem Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Malone Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 7 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 15.00 | 2.14 |
| 3/7 | Samson, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Bethlehem Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Gadsden County Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Cottondale Hornets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 8 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0.00 | 2.14 |
| 3/17 | Vernon Yellowjackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Malone Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Poplar Springs Atomics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 10.51 | 7.51 |
| 4/1 | Poplar Springs Atomics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Rocky Bayou Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 4.20 | 4.20 |
| 4/4 | Laurel Hill Hoboes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Rocky Bayou Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Altha Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Samson, AL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 7.00 | 1.00 |
| 4/15 | Chipley Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 16.1 | 24 | 11 | 15 | 15 | 17 | 9 | 0 | 1 | 4.71 | 1.96 | |








