Andrew Scott Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .280 | 0 | 2 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 2-3-1 | 47 | 4.38 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lighthouse Private Christian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 2 | 1.50 | 0.86 |
| 2/12 | North Bay Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Rickards Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Freeport Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Mosley Dolphins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 4 | 7 | 5 | 0 | 1 | 0 | 0 | 9.33 | 0.00 |
| 2/21 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Fort Walton Beach Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Arnold Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2.40 |
| 3/4 | Walton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Walton Braves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 6 | 5 | 8 | 7 | 1 | 1 | 0 | 1 | 10.50 | 2.70 |
| 3/7 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Rickards Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 1.75 | 0.75 |
| 3/15 | Fort Walton Beach Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Belleview Rattlers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 1.62 | 0.00 |
| 3/21 | Lighthouse Private Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Sequoyah, TN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 1.75 | 1.50 |
| 3/28 | Arsenal Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Rutherford Rams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 5 | 8 | 2 | 0 | 0 | 1 | 2.80 | 1.40 |
| 4/3 | North Bay Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Leon Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 5 | 6 | 4 | 3 | 1 | 0 | 0 | 8.75 | 2.25 |
| 4/9 | Lighthouse Private Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Gadsden County Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Rutherford Rams | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | South Walton Seahawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 7 | 4 | 7 | 3 | 2 | 2 | 0 | 1 | 8.40 | 2.70 |
| 4/22 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 9 | 2 | 3 | 1 | 11 | 0 | 0 | 38.1 | 41 | 24 | 47 | 47 | 16 | 8 | 0 | 7 | 4.38 | 1.64 | |









