Alex Baker Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .271 | 0 | 2 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Walton Braves | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/13 | Liberty County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/16 | North Bay Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | Mosley Dolphins | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/19 | Walton Braves | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/24 | Arnold Marlins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/3 | Bozeman Bucks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/5 | Arnold Marlins | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 |
| 3/10 | Rutherford Rams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/12 | North Bay Haven | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/13 | Marianna Bulldogs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 3/17 | Covenant School Warriors | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/20 | Choctawhatchee Indians | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/23 | Fort Walton Beach Vikings | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | .667 |
| 3/26 | Liberty County Bulldogs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/27 | Rutherford Rams | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/31 | Houston Academy, AL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 |
| 4/2 | Bozeman Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/6 | Marianna Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/8 | South Walton Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/9 | Marshall County, KY | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 4/13 | Gadsden County Jaguars | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 4/16 | Rutherford Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| Season Totals | 48 | 24 | 13 | 2 | 3 | 0 | 0 | 9 | 16 | 6 | .271 | .521 | .333 | |









