Adam Champagne Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .222 | 0 | 2 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 6 | 4.85 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Pine Forest Eagles | 0 | 0 | .000 |
| 2/12 | Crestview Bulldogs | 0 | 0 | .000 |
| 2/13 | Niceville Eagles | 0 | 0 | .000 |
| 2/18 | Niceville Eagles | 0 | 0 | .000 |
| 2/20 | Pace Patriots | 0 | 0 | .000 |
| 2/21 | Pine Forest Eagles | 1 | 1 | 1.000 |
| 2/25 | Gulf Breeze Dolphins | 0 | 0 | .000 |
| 2/26 | West Florida Jaguars | 1 | 1 | 1.000 |
| 2/28 | Jay Royals | 0 | 0 | .000 |
| 3/4 | Escambia Gators | 0 | 0 | .000 |
| 3/5 | West Florida Jaguars | 0 | 0 | .000 |
| 3/7 | Tate Aggies | 0 | 0 | .000 |
| 3/10 | Pensacola Tigers | 0 | 0 | .000 |
| 3/11 | Fort Walton Beach Vikings | 0 | 0 | .000 |
| 3/17 | Milton Panthers | 0 | 0 | .000 |
| 3/18 | Choctawhatchee Indians | 0 | 0 | .000 |
| 3/25 | Fort Walton Beach Vikings | 0 | 0 | .000 |
| 3/27 | Pensacola Tigers | 0 | 0 | .000 |
| 4/1 | Escambia Gators | 1 | 2 | .500 |
| 4/2 | Crestview Bulldogs | 1 | 1 | 1.000 |
| 4/4 | Tate Aggies | 0 | 0 | .000 |
| 4/9 | Booker T. Washington | 0 | 0 | .000 |
| 4/15 | Pace Patriots | 0 | 0 | .000 |
| Season Totals | 4 | 5 | .800 | |








