Aahron Geleta Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 8-1-0 | 64 | 3.78 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Marianna Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 1.75 | 0.75 |
| 2/13 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Navarre Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Milton Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 5.73 | 2.45 |
| 2/24 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Mosley Dolphins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 4 | 4 | 7 | 3 | 1 | 0 | 1 | 7.00 | 1.75 |
| 2/28 | South Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Pace Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Spanish Fort, AL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Robertsdale, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Knoxville Central, TN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 2.21 | 0.95 |
| 3/11 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Hartselle, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Florida High Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Mandarin Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Lincoln Trojans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 3 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 2.10 | 1.05 |
| 3/24 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Gulf Breeze Dolphins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 6 | 7 | 5 | 5 | 0 | 0 | 0 | 10.50 | 3.00 |
| 3/27 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Arnold Marlins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 5 | 6 | 4 | 0 | 0 | 0 | 2.80 | 1.80 |
| 4/3 | Bethel, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Pace Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Hebron Christian, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 4 | 3 | 10 | 2 | 1 | 0 | 0 | 4.67 | 0.83 |
| 4/9 | Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Beachside Barracudas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 42.04 | 0.00 |
| 5/2 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/3 | Mosley Dolphins | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 2.00 | 0.57 |
| 5/3 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/10 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/10 | Lincoln Trojans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 1 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 1.24 | 1.24 |
| Season Totals | 10 | 8 | 1 | 0 | 12 | 1 | 0 | 53.2 | 34 | 29 | 41 | 64 | 31 | 5 | 0 | 3 | 3.78 | 1.34 | |








