Travis Head Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .397 | 0 | 22 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 49 | 7.43 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/24 | Vernon Yellowjackets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 3.50 | 2.50 |
| 2/27 | Laurel Hill Hoboes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7.00 | 3.00 |
| 3/4 | Bethlehem Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Malone Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Samson, AL | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 3 | 15 | 3 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/11 | Bethlehem Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Gadsden County Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Vernon Yellowjackets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 5 | 4 | 1 | 0 | 1 | 12.00 | 3.43 |
| 3/17 | Cottondale Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 63.06 | 15.02 |
| 3/25 | Malone Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Poplar Springs Atomics | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 3 | 21.01 | 5.25 |
| 4/1 | Poplar Springs Atomics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Rocky Bayou Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 35.00 | 3.00 |
| 4/4 | Laurel Hill Hoboes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 0 | 1 | 12 | 3 | 3 | 0 | 0 | 0.00 | 0.67 |
| 4/8 | Rocky Bayou Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Altha Wildcats | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 14.00 | 2.00 |
| 4/11 | Samson, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Chipley Tigers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 31.53 | 0.00 |
| Season Totals | 3 | 2 | 2 | 0 | 10 | 1 | 1 | 21.2 | 25 | 23 | 23 | 49 | 23 | 8 | 0 | 6 | 7.43 | 2.12 | |









